The Sony Xperia Z3+ was only recently announced and we're happy it made it to our testing grounds so quickly. While we're already busy working on a full review, we decided to give you an early taste of what it's like.
With all the other major players in the industry already having their flagships on store shelves, and some for quite a while too, it was Sony's turn to take the floor and announce the successor to the Xperia Z3.
The company released its pioneer top-end device, the Xperia Z, back in January 2013 and since then it's been the only company to put out two flagships a year, one in the spring and another in the fall. That strategy has proven two-fold.
While it has meant that the Japanese have had a hot new device to fight with Asian archrivals in the spring and Apple in the fall, Sony has also garnered criticism due to the only marginal updates that such a short update cycle inevitably dictates.
That brings to us the Sony Xperia Z3+, and as the name suggests, it's only sort of an update to the previous model, even by the company's own standards. So much so, that it didn't deserve a bump in the numeral and only got a "plus".
That "plus" has brought us the Qualcomm Snapdragon 810 chipset with faster Cat. 6 LTE and 32GB storage capacity as the only option, as opposed to the 16GB/32GB of the previous-gen. A 5.1MP front camera means the new model won't be out of touch with current selfie trends, a battery capacity decrease has brought the 3100mAh to 2930mAh. The phone compensates for that with less weight and an ever so slightly thinner profile. The otherwise the same looking screen should come even brighter now.
A few design tweaks have seen the charging pogo pins and the cover of the USB port go, but the headline IP68 hasn't been sacrificed.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, May |
---|---|---|
Status | Coming soon. Exp. release 2015, June |
BODY | Dimensions | 146 x 72 x 6.9 mm (5.75 x 2.83 x 0.27 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Nano-SIM | |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass, oleophobic coating | |
- Triluminos display - X-Reality Engine |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
GPU | Adreno 430 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
---|---|---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | |
Secondary | 5.1 MP, 1080p@30fps, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2930 mAh battery | |
---|---|---|
Stand-by | Up to 580 h (2G) / Up to 590 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 17 h (3G) | |
Music play | Up to 91 h |
MISC | Colors | White, black, copper, aqua green |
---|
Post a Comment